Khalifa Industrial Zone Abu Dhabi
Рейтинг: 5.0 (20)
Business opportunities of Khalifa Industrial Zone Abu Dhabi (KIZAD)
KIZAD is a free economic zone founded at the end of 2010 and which has a special status. It is adjacent to the port of Khalifa in Abu Dhabi (a 45-minute drive from Dubai) occupies a solid territory and is one of the largest investment projects initiated by the government of the emirate of Abu Dhabi.
After the construction of the international shipping port of Khalifa was completed, as well as the commissioning of vast storage facilities, KIZAD Abu Dhabi received the necessary resources to ensure smooth operation and attract foreign investment.
The strategically advantageous location at the intersection of trade arteries of the West and the East, the availability of perfect infrastructure providing access to road, rail, air and sea transport hubs provide investors with unlimited opportunities for solutions in the field of international logistics, as well as competitive access to regional sales markets.
Khalifa Industrial Zone is one of the largest industrial zones in the Middle East, providing the opportunity for free trade to international business and investors.
Our advantages of registering a company in the UAE
EXPERIENCE
in company registration for more than 8 years in the UAE
OUR COMPANY has been ON THE MARKET
since 2015
the OFFICE IS IN DUBAI
so we work without intermediaries
THE COMPANY IS A LICENSED REGISTRAR
ALWAYS REPLY TO EMAILS
within a couple of hours
FAST COMPANY REGISTRATION
SET UP FOR LONG-TERM WORK WITH EVERY CLIENT
ALWAYS GET OUR WORK DONE
If the client was refused to open an account in one bank, we apply to another bank for free
WE GUARANTEE THE PRIVACY OF INFORMATION
VIP SERVICE
and individual approach to each client
Advantages of KIZAD companies
KIZAD company formation provides investors with such benefits:
- The possibility of 100% ownership of the company by foreign citizens;
- Exemption of business from corporate taxation;
- Import and export benefits;
- Shareholders independently distribute income and profits;
- Competitive rental prices for commercial and residential premises in KIZAD Free Zone;
- Relatively low cost of energy resources;
- No restrictions on the withdrawal of investment capital outside the jurisdiction;
- Lack of currency restrictions by the state;
- Perfect infrastructure, as well as the most modern equipment and technology;
- Preferential access to regional and local sales markets;
- One of the most secure free zones in terms of UAE banks.
COSTS IN KHALIFA INDUSTRIAL ZONE ABU DHABI
ABU DHABI FREE ZONE
№ | Service Name | Fees (AED) |
Registration Services | ||
1 | Registration Fees (LTD) * | 7 875 |
2 | Registration Fees (Branch) * | 5 250 |
3 | Conversion from branch to (LTD) | 3 675 |
4 | Amendment to Register | 210 |
5 | Change of Share Capital | 1 050 |
6 | Share Transfer- Per Instrument | 3 150 |
7 | Board Resolution / Other Resolution- Notarization | 210 |
8 | Memorandum and Articles of Association- Notarization | 210 |
9 | Authenticity of Signature- Notarization | 105 |
10 | Specimen of signature- Notarization | 105 |
11 | True Copy- Attestation | 105 |
12 | No Objection Certificate | 105 |
13 | Memorandum and Articles of Association - Amendment | 420 |
14 | Incumbency letter | 2 625 |
15 | Company Information Search | 210 |
16 | Any other letter (Unspecified) | 262.5 |
17 | Certificate of Authorization | 315 |
Licensing Services | ||
18 | New Industrial License (up to 5 activity only) | 5 250 |
19 | New Trading License (up to 5 activity only) | 5 250 |
20 | New General Trading License | 15 750 |
21 | New Service License (up to 5 activity only) | 5 250 |
22 | License Renewal (annual) Industrial, Trading, Service | 5 250 |
23 | License Renewal (annual) General Trading | 15 750 |
24 | License amendment- Add/Delete activity within group ** | 1 050 |
25 | License amendment- Director Name Change | 525 |
26 | License amendment- Secretary Name Change | 525 |
27 | License amendment- Manager Name Change | 525 |
28 | License amendment- Company Name Change | 1 050 |
29 | License amendment- Parent Company Name Change | 1 050 |
30 | License amendment- Corporate Shareholder Name Change | 1 050 |
31 | License amendment- Location Change | 525 |
32 | License Amendment- Auditor Change | 525 |
33 | License Status Change | 525 |
34 | Re- Issuance of License Or Certificate of Incorporation Or Certificate of Registration | 1 050 |
35 | Name Plate- Approval | 525 |
36 | License Cancellation | 2 625 |
Letters | ||
37 | Letter for Light Vehicle Registration | 105 |
38 | Letter for Commercial Vehicle Registration | 525 |
39 | Letter for Employee | 52.5 |
ABU DHABI FREE ZONE
Establishment Card | |||
40 | Issue New Establishment Card | 1 050 | |
41 | Renewal of Establishment Card | 525 | |
42 | Amended of Establishment Card | 315 | |
43 | Cancellation of Establishment Card | 525 | |
Permitting Services *** | Normal | Urgent | |
44 | Initial Approval | 472.5 | 472.5 |
45 | Visit Visa - 1 Month | 1 050 | 1 260 |
46 | Visit Visa - 3 Months | 2 100 | 2 310 |
47 | Visit Visa - Multiple Entry | 3 150 | 3 360 |
48 | Employment Residence | 1 575 | 1 785 |
49 | Residence Permit Renewal | 1 050 | 1 260 |
50 | Renewal of Entry Permit | 367.5 | 472.5 |
51 | Govt to Govt Release Transfer (Employment) | 1 575 | 1 785 |
52 | Dependent to Govt Transfer (Employment) | 1 575 | 1 785 |
53 | Internal Transfer (Transfer Within Free Zone) - Employment | 840 | 1 050 |
54 | ID Card | 315 | 315 |
55 | ID Card - Lost | 210 | 315 |
56 | Replacement of ID Card | 210 | 315 |
57 | ID Card - Correction | 210 | 315 |
58 | Non Sponsored ID Card - New | 315 | 420 |
59 | Non Sponsored ID Card - Renewal | 315 | 420 |
60 | Access Card - New | 105 | 210 |
61 | Access Card - Renewal | 105 | 210 |
62 | Temporary Access Card (For Visit Visa Holders) 3 Months | 157.5 | 262.5 |
63 | Temporary Access Card (For Visit Visa Holders) 1 Month | 52.5 | 105 |
64 | Company Representative Card | 105 | 0 |
65 | Dependent Residence w/o Medical with Typing | 997.5 | 1 155 |
66 | Dependent to Dependent Release Transfer with Typing | 997.5 | 1 102.5 |
67 | Dependent Residence Renewal with Typing | 735 | 892.5 |
68 | Child Residence Package with Typing | 735 | 892.5 |
69 | Child Residence Renewal with Typing | 735 | 840 |
70 | Child (new born) Residence Permit Endorsement | 577.5 | 577.5 |
71 | Child Residence Permit Deletion | 210 | 315 |
72 | Child Residence Permit with Mother's Passport | 420 | 630 |
73 | Renewal of Entry Permit | 420 | 525 |
74 | Housemaid Residence - New with Typing | 1 890 | 2 205 |
75 | Housmaid Residence New ADNRD Charges (Equivalent to 1 Year Basic Salary - calculated at the basic salary of AED 400 minumum or as stipulated by individual embassy) | 5 040 | N/A |
76 | Housemaid Residence - Renewal with Typing | 1 365 | 1 680 |
ABU DHABI FREE ZONE
Permitting Services *** | Normal | Urgent | |
77 | Housemaid ADNRD Charges - at each renewal (Equivalent to 1 Year Basic Salary - calculated at the basic salary of AED 400 minumum or as stipulated by individual embassy) | 5 040 | N/A |
78 | In Country Visa | 840 | N/A |
79 | Local Amendments | 840 | N/A |
80 | Urgent Entry Permit | 315 | 315 |
81 | Urgent Residence Permit | 315 | 315 |
82 | Immigration/Authority Fine | 262.5 | N/A |
83 | Entry Permit Cancellation | 157.5 | 315 |
84 | Residence Permit Cancellation | 210 | 315 |
85 | Release Signed Out (Release from Kizad Free Zone) | 189 | 294 |
86 | Residence Permit Cancellation - Out of UAE w/o Passport & ID | 525 | N/A |
87 | Residence Permit Cancellation | 210 | 315 |
88 | Absconder Services - Employment | 1 575 | 1 890 |
89 | Withdrawal of Absconder Notification | 1 260 | 0 |
90 | Transfer of Residence Permit to new Passport with ID Card | 472.5 | 630 |
91 | Transfer of Residence Permit to new Passport with Nationality Change & ID Card | 498.75 | 630 |
92 | Lost Passport Re-stamping | 577.5 | 735 |
93 | Profession Change on R/P with ID Card | 630 | 787.5 |
94 | Residence Permit Correction | 157.5 | 262.5 |
95 | Entry Permit Correction | 315 | 525 |
96 | Re-Entry Permit | 1 050 | 1 050 |
97 | Letter to Economic Department | 315 | 315 |
98 | E-Gate Card | 367.5 | 525 |
99 | List Of Employee | 68.25 | 68.25 |
* A one-off fee payable one time only on the initial registration or incorporation of the company. This will include initial Bank Letter and all attestation and notarisation carryout as per the initial Registration.
** Each activity AED 500 up to three groups
All the license (industrial, trading, service) allowed to have up to 5 activity only, any additional activity will be charge AED500 subject approval to Registration & licensing and HSSE
*** All permitting service excludes Government and other fees
Distinguished features of KIZAD Free Zone
Companies in KIZAD can be of such types:
- Limited liability Company
- Company branch
Types of licenses available in this free zone:
- General Trade License;
- Service License;
- Trade License.
The number of directors for KIZAD company registration is at least one. They can only be individuals.
The number of shareholders is a minimum of 1 to a maximum of 50. There may be individuals and legal entities.
Paid minimum share capital is 100,000 AED or about $27,400. After registration of the company in Khalifa Industrial Zone Abu Dhabi, it is necessary to open a bank account of the company and deposit the authorized capital. The process of obtaining a visa from a company can be started only after a letter of deposit of the authorized capital is provided to the free zone.
Office spaces available for companies in KIZAD UAE:
- Flexi Desk - a separate workplace in a common office, with the ability to use no more than 10 hours a week. The customer receives a dedicated phone number, a shared fax number, and a dedicated email address.
- Standard office.
The number of visas depends on the type of office/warehouse/land selected for conducting business.
An audit in KIZAD Industrial Zone is not mandatory, but each company must maintain internal records and keep relevant documents in the company's office.
The company registration period is up to 10 business days from the date of submission of documents. This requires a personal visit of a shareholder or representative acting on the basis of a power of attorney legalized in the UAE.